Options for vector layers styling (KML, GPX, GeoJSON)
Common 2D/3D properties
| property | Type | Description |
|---|---|---|
| strokeColor | String | Stroke color for lines or polygons border styling (RGB hex value). Default is "#002A50". |
| strokeWidth | Number | Stroke width in pixels for lines or polygons border styling. Default is 4. |
| strokeOpacity | Number | Stroke opacity for lines or polygons border styling (alpha value between 0:transparent and 1:opaque). Default is 0.8. |
| polyFillColor | String | Polygons fill color (RGB hex value). Default is "#00B798". |
| polyFillOpacity | Number | Polygons fill opacity (alpha value between 0:transparent and 1:opaque). Default is 0.5. |
Specific 2D properties
| property | Type | Description |
|---|---|---|
| markerSrc | String | URL of a marker image (for points styling). Default is an orange marker. |
| markerXAnchor | Float | Position of marker anchor in X from left of the image expressed in pixels (for points styling). Default is 25.5. |
| markerYAnchor | Float | Position of marker anchor in Y from top of the image expressed in pixels (for points styling). Default is 38. |
| textColor | String | Text fill color for labels (RGB hex value). Default is "#FFFFFF". |
| textStrokeColor | String | Text surrounding color for labels (RGB hex value). Default is "#000000". |
| textStrokeWidth | Number | Text surrounding width for labels (RGB hex value). Default is 4. |
Specific 3D properties (for GeoJSON only)
| property | Type | Description |
|---|---|---|
| pointColor | String | Point color styling (RGB hex value). Default is "#002A50". |
| pointOpacity | Number | Point opacity (alpha value between 0:transparent and 1:opaque). Default is 0.9. |
| pointRadius | Number | Point radius in pixel. Default is 6. |
