Object used to describe properties of a french territory covered by geoportal resources.
Properties:
| Name | Type | Description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| isDefault | Boolean | if this territory is to use by default. |
||||||||||||
| defaultCRS | String | Identifier of the coordinates system to use by default for that territory. |
||||||||||||
| additionalCRS | Array.<String> | Identifiers of additional coordinates systems availables for that territory. |
||||||||||||
| defaultLayers | Array.<String> | Identifiers of layers to load by default for that territory. |
||||||||||||
| defaultOptions | Object | options to use by default for that territory. Properties
|
||||||||||||
| geoBBox | Gp.BBox | Bounding Box of the territory (expressed in geographical coordinates) |
||||||||||||
| geoCenter | Object | center of the territory (expressed in geographical coordinates) Properties
|
